Flights & Fares at the DuBois Regional Airport
Schedule effective 2/14/08
| DUJ-PIT | |||||
| FLT.# | M-F | FLT. # | SAT. | FLT. # | SUN. |
| 4737 | 7:02-7:45 am | 4737 | 7:02-7:45 am | 4711 | 10:12-10:55 am |
| 4715 | 1:42-2:25 pm | 4715 | 1:42-2:25 pm | ||
| 4683 | 4:28-5:10 pm | 4683 | 4:28-5:10 pm | ||
| PIT-DUJ | |||||
| FLT. # | M-F | FLT. # | SAT. | FLT. # | SUN. |
| 4715 | 11:25-12:08 pm | 4715 | 11:25-12:08 pm | 4715 | 11:25-12:08 pm |
| 4683 | 3:25-4:08 pm | 4683 | 3:25-4:08 pm | ||
| 4688 | 7:30-8:13 pm | 4688 | 7:30-8:13 pm | ||
Note: The airfares listed below are sample airfares. Actual airfares may be lower or higher and are affected by availabilty of seats on the aircraft. To obtain the best possible fare, shop early, but not too early, be flexible, and check fares often.
Fares
Lowest posted fare as of: 4/28/08
Sample departure date of 6/03/08 and return date
of 6/10/08
Fare for one (1) person (does not include applicable taxes and fees)
| AIRPORT CODE | CITY | FARE |
| MCO | ORLANDO | $293 |
| SRQ | SARASOTA | $417 |
| ATL | ATLANTA | $277 |
| ORD | CHICAGO-OHARE | $253 |
| LAS | LAS VEGAS | $435 |
| TPA | TAMPA | $273 |
| MCI | KANSAS CITY | $263 |
| FLL | FT LAUDERDALE | $283 |
| PHX | PHOENIX | $403 |
| LAX | LOS ANGELES | $475 |
| DEN | DENVER | $363 |
| LGA | NEW YORK (Laguardia) | $283 |
| RSW | FORT MYERS | $305 |
| DFW | DALLAS FORT WORTH | $343 |
| SFO | SAN FRANCISCO | $545 |
| SAV | SAVANNAH | $347 |
| IAH | HOUSTON | $343 |
| BOS | BOSTON | $303 |
| PBI | WEST PALM BEACH | $263 |
| STL | ST LOUIS | $381 |
| RDU | RALEIGH DURHAM | $321 |
| EWR | NEW YORK(Newark) | $263 |
| CLT | CHARLOTTE | $486 |
| SAN | SAN DIEGO | $452 |
| BNA | NASHVILLE | $289 |
| PHL | PHILADELPHIA | $203 |
| SEA | SEATTLE/TACOMA | $391 |
| MKE | MILWAUKEE | $263 |
| SNA | ORANGE COUNTY | $461 |
| AIRPORT CODE | CITY | FARE |
Note: Use "low fare finder" option under Search Section to find the best fares.
Note: Lowest posted fares are subject to availability at time of purchase and DO NOT include applicable taxes and fees.

